rBuilder:Image Types
From rPath Wiki
(Redirected from rBuilder:Appliance ISO)
rBuilder --> Image Types
A release within an rBuilder product can include one or more images generated using the binary appliance group that defines a complete installation. Choose the image types that are most appropriate for the appliance, and use the linked sections from this page as a reference when setting the advanced options for each type.
| Image Type | Description | Example Uses of this Build Type |
| Appliance ISO Image | One or more ISO image files which can be burned to CD or DVD and used to perform an installation of the appliance | Select install options (such as filesystem layout and firewall settings) on behalf of the consumer. |
| distributing installable media such as a CD, DVD, or network share. | ||
| Citrix XenServer™ | An archive containing files ready to be launched in a Citrix XenServer virtual environment | Create a Xen DomU and accompanying OVF for use in Citrix XenServer |
| Compressed Tar File | A compressed tar (.tar.gz) file of the file tree of the installed appliance; can be uncompressed onto an existing mounted filesystem | Copying the file tree onto an existing mounted filesystem |
| Creating a Xen DomU when filesystem size and structure can be arbitrary | ||
| Demo CD/DVD (Live CD/DVD) | Bootable ISO image containing the fully-installed appliance; can be run by booting the image from a disc or other bootable media; does not provide nonvolatile storage | Providing a working copy of an appliance for demonstrations and trial usage |
| Installable CD/DVD | One or more ISO image files which can be burned to CD or DVD and used to perform an installation of the appliance | Providing the consumer the ability to select install options (such as filesystem layout and firewall settings) |
| Distributing installable media such as a CD, DVD, or network share | ||
| Microsoft® VHD Virtual Appliance | Image ready to be run in Microsoft Virtual Server | Creating an image specifically for Microsoft Virtual Server |
| Online Update | This is not actually an image, but a means to mark a binary appliance group and associated software for a release | Releasing an appliance update without generating a new set of images, such as for security fixes and minor patches |
| Raw Filesystem Image | One or more files representing the filesystem of the installed appliance; can be copied to a hard disk; these images do not include a boot sector and expect pygrub to boot | Creating a Xen DomU when filesystem size and structure should be consistent |
| Raw Hard Disk Image | File representing a hard disk installed with the appliance; these images include a boot sector | Creating a consistent image that can be used in most virtualized computing environments (such as QEMU, Parallels, and Xen) |
| Update CD/DVD Image | One or more ISO image files which can be burned to CD or DVD and used to provide an update to the appliance | Providing the consumer the ability to update appliances with undependable network access |
| Virtual Iron™ Appliance | Image ready to be run as part of Virtual Iron virtualization solutions | Creating an image specifically for Virtual Iron |
| VMware® Virtual Appliance | Image ready to be run in a VMware virtualized computing environment | Creating an image specifically for VMware products other than VMware ESX Server |
| VMware ESX Server Virtual Appliance | Image ready to be run in a VMware ESX Server | Creating an image optimized for VMware ESX Server |
